| Title | Date | |
|---|---|---|
| 2024 Annual Financial Report | 16-04-2025 | Download PDF | 
| Title | Date | |
|---|---|---|
| Consolidated Non-Financial Statement as of 31 December 2023 | 25-04-2024 | Download PDF | 
| 2023 Annual Financial Report | 24-04-2024 | Download PDF | 
| Title | Date | |
|---|---|---|
| 2023 Half-yearly financial report | 12-09-2023 | Download PDF | 
| CONSOLIDATED QUARTERLY FINANCIAL REPORT AT 30 SEPTEMBER 2023 | 14-11-2023 | Download PDF | 
| Review report on Consolidated Condensed Interim Financial Statements | 12-09-2023 | Download PDF | 
| Consolidated Interim Report on operations at 31 March 2023 | 05-06-2023 | Download PDF | 
| 2022 Annual Financial Report | 21-04-2023 | Download PDF | 
| Title | Date | |
|---|---|---|
| 2022 Half-yearly financial report | 08-09-2022 | Download PDF | 
| Interim Financial Report as at March 31st, 2022 | 08-09-2022 | Download PDF | 
| 2021 ANNUAL FINANCIAL REPORT | 26-04-2022 | Download PDF | 
| CONSOLIDATED NON-FINANCIAL STATEMENT AT 31 DECEMBER 2021 | 26-04-2022 | Download PDF | 
| Title | Date | |
|---|---|---|
| 2020 Yearly financial report | 13-05-2021 | Download PDF | 
| Title | Date | |
|---|---|---|
| Interim Financial Report as at September 30th, 2020 | 19-11-2020 | Download PDF | 
| 2020 Half-yearly financial report | 07-09-2020 | Download PDF | 
| Interim Financial Report as at March 31st, 2020 | 03-06-2020 | Download PDF | 
| 2019 Yearly financial report | 25-05-2020 | Download PDF | 
| Title | Date | |
|---|---|---|
| Interim Financial Report as at September 30th, 2019 | 08-01-2020 | Download PDF | 
| 2019 Half-yearly financial report | 11-09-2019 | Download PDF | 
| Title | Date | |
|---|---|---|
| 2018 yearly financial report | 10-06-2019 | Download PDF | 
| 2017 yearly financial report | 10-06-2019 | Download PDF | 
| 2016 yearly financial report | 10-06-2019 | Download PDF | 
ITALIAN EXHIBITION GROUP SpA - Via Emilia 155, 47921 Rimini (Italy) - Registro delle imprese Rimini C.F./P.I. 00139440408 - NR. REA RN – 224453 e Cap. Soc. 52.214.897 i.v. 
 Email: info@iegexpo.it - Credits